Size Guide
General body measurements for women, men and children in sizes S, M, L, XL and XXL, together with practical measurement instructions.
How to measure
Use a flexible measuring tape and keep it level around the body. Measurements are general body references, not garment dimensions.
Measure around the fullest part of the chest or bust.
Measure around the natural waistline without pulling the tape too tight.
Measure around the fullest part of the hips while standing naturally.
For children’s sizing, measure standing height without shoes.
Women
General body measurements · cm
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
General body measurements · cm
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 76–82 | 90–96 |
| M | 95–101 | 83–89 | 97–103 |
| L | 102–108 | 90–96 | 104–110 |
| XL | 109–116 | 97–104 | 111–118 |
| XXL | 117–124 | 105–112 | 119–126 |
Children
General body measurements · cm
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–64 | 56–58 | 64–68 |
| M | 128–140 | 64–69 | 58–61 | 68–73 |
| L | 140–152 | 69–75 | 61–65 | 73–79 |
| XL | 152–164 | 75–82 | 65–70 | 79–86 |
| XXL | 164–176 | 82–90 | 70–76 | 86–94 |
Size recommendation
If you are between two sizes, compare your measurements with the product-specific information and consider the fit you prefer.
Important sizing note
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority. For sizing support, contact support@phaqeli.com.
